Where Rental Properties Cash-Flow in Texas
We analyzed active for-sale homes across 41 Texas metros. Waco leads for short-term-rental cash flow (76%) — here's how they compare, as of August 2026.
41 markets
Ranked by the share of each metro’s active listings that cash-flow as a short-term rental, best first.
| # | Metro | Median price | STR revenue / yr |
|---|---|---|---|
| 1 | Waco, TX | $295,900 | $40,427 |
| 2 | Converse, TX | $259,900 | $33,709 |
| 3 | Lubbock, TX | $265,120 | $34,632 |
| 4 | Denton, TX | $414,242 | $49,823 |
| 5 | Fort Worth, TX | $361,073 | $48,132 |
| 6 | Bryan, TX | $315,000 | $39,095 |
| 7 | Temple, TX | $289,395 | $34,137 |
| 8 | New Braunfels, TX | $377,495 | $44,858 |
| 9 | San Antonio, TX | $315,000 | $37,679 |
| 10 | Hockley, TX | $339,925 | $50,770 |
| 11 | Killeen, TX | $270,000 | $29,362 |
| 12 | Tyler, TX | $349,500 | $37,998 |
| 13 | Plano, TX | $529,950 | $57,167 |
| 14 | Corpus Christi, TX | $314,450 | $40,876 |
| 15 | Forney, TX | $354,700 | $40,503 |
| 16 | Conroe, TX | $345,000 | $37,569 |
| 17 | Round Rock, TX | $444,900 | $47,894 |
| 18 | Spring, TX | $375,000 | $41,922 |
| 19 | Arlington, TX | $374,999 | $40,033 |
| 20 | El Paso, TX | $314,475 | $31,528 |
| 21 | Houston, TX | $349,000 | $38,584 |
| 22 | Dallas, TX | $449,000 | $46,172 |
| 23 | Magnolia, TX | $385,000 | $38,147 |
| 24 | Montgomery, TX | $448,000 | $40,270 |
| 25 | Georgetown, TX | $470,000 | $47,411 |
| 26 | College Station, TX | $362,900 | $37,324 |
| 27 | Leander, TX | $550,945 | $47,850 |
| 28 | Cypress, TX | $450,000 | $52,876 |
| 29 | Celina, TX | $570,000 | $55,613 |
| 30 | Katy, TX | $387,890 | $40,133 |
| 31 | Tomball, TX | $405,000 | $44,240 |
| 32 | McKinney, TX | $549,000 | $51,401 |
| 33 | Austin, TX | $525,000 | $47,316 |
| 34 | McAllen, TX | $325,000 | $25,809 |
| 35 | Fulshear, TX | $489,500 | $45,812 |
| 36 | Galveston, TX | $449,000 | $42,217 |
| 37 | Edinburg, TX | $338,000 | $23,547 |
| 38 | Frisco, TX | $710,000 | $59,138 |
| 39 | Port Aransas, TX | $615,000 | $58,557 |
| 40 | Richmond, TX | $440,000 | $41,134 |
| 41 | Missouri City, TX | $460,000 | $35,905 |
As a user of this system, you agree to all Scout Terms & Conditions and Home & Mortgage Conditions.




5 senior bankers · 47 statesThe winning metro still has to fit your actual deal.
We’ll connect the market score to a buy box, local costs, rental rules, and financing assumptions.
See Texas properties that clear the screen.
Real active listings with projected income we accept as a direct lender means properties in our Scout platform can fund in as little as 15-18 days. Reach out and we’ll show you how.

$119,000 — 2-bed house in Denison, TX
DSCR 1.52 (debt-service coverage ratio)House · 2 bed · 1 bath · 1,127 sqft
- Projected STR revenue
- $19,700–$25,100/yr
Want more in Denison? Full Scout has it. Ask us.
Scout this home & market: 2-bed house in Denison, TXListed by United Real Estate

$245,000 — 3-bed house in Forest Hill, TX
DSCR 1.50 (debt-service coverage ratio)House · 3 bed · 2 bath · 1,174 sqft
- Projected STR revenue
- $33,600–$42,800/yr
Want more in Forest Hill? Full Scout has it. Ask us.
Scout this home & market: 3-bed house in Forest Hill, TXListed by Real Broker, LLC

$790,000 — 5-bed house in Gilchrist, TX
DSCR 1.29 (debt-service coverage ratio)House · 5 bed · 4 bath · 1,706 sqft
- Projected STR revenue
- $98,000–$124,800/yr
Want more in Gilchrist? Full Scout has it. Ask us.
Scout this home & market: 5-bed house in Gilchrist, TXListed by FATHOM REALTY
Build a Texas buy box with us.
Share a target price, down payment, and strategy. We’ll help narrow the market and financing.
Prefer to talk now? Call or text Chad: 858-353-8331.