Where Rental Properties Still Cash-Flow
We analyzed active for-sale homes across 200 major U.S. metros and estimated how many could cover an investor’s mortgage payment using short-term rental income we accept as a direct lender. Try it below and ping us if you don’t see your target — our full Scout platform has it.
200 markets
Ranked by the share of each metro’s active listings that cash-flow as a short-term rental, best first.
| # | Metro | Median price | STR revenue / yr |
|---|---|---|---|
| 1 | Columbia, SC | $274,395 | $44,542 |
| 2 | North Las Vegas, NV | $430,000 | $52,395 |
| 3 | Cleveland, OH | $219,900 | $42,916 |
| 4 | Memphis, TN | $260,000 | $39,154 |
| 5 | Detroit, MI | $229,000 | $39,616 |
| 6 | Spartanburg, SC | $269,000 | $33,839 |
| 7 | Mobile, AL | $295,999 | $40,022 |
| 8 | Saint Louis, MO | $274,950 | $41,474 |
| 9 | Baltimore, MD | $280,000 | $39,908 |
| 10 | Louisville, KY | $315,000 | $39,249 |
| 11 | Birmingham, AL | $289,000 | $39,400 |
| 12 | Indianapolis, IN | $282,000 | $36,512 |
| 13 | Summerville, SC | $416,558 | $48,209 |
| 14 | Conway, SC | $326,905 | $36,438 |
| 15 | Glendale, AZ | $467,998 | $49,950 |
| 16 | Waco, TX | $295,900 | $40,427 |
| 17 | Converse, TX | $259,900 | $33,709 |
| 18 | Panama City, FL | $341,041 | $42,235 |
| 19 | Jacksonville, FL | $320,000 | $40,099 |
| 20 | Pittsburgh, PA | $299,900 | $41,322 |
| 21 | Columbus, OH | $299,900 | $39,709 |
| 22 | Chattanooga, TN | $379,900 | $44,231 |
| 23 | McDonough, GA | $395,990 | $43,337 |
| 24 | Greensboro, NC | $329,000 | $38,005 |
| 25 | Des Moines, IA | $259,900 | $33,365 |
| 26 | Milwaukee, WI | $265,000 | $35,954 |
| 27 | Spring Hill, FL | $349,900 | $39,986 |
| 28 | Kansas City, MO | $334,000 | $43,732 |
| 29 | Lubbock, TX | $265,120 | $34,632 |
| 30 | Decatur, GA | $315,977 | $41,246 |
| 31 | Sevierville, TN | $625,000 | $60,674 |
| 32 | Omaha, NE | $335,000 | $39,566 |
| 33 | San Tan Valley, AZ | $448,944 | $44,040 |
| 34 | Knoxville, TN | $429,900 | $45,305 |
| 35 | Denton, TX | $414,242 | $49,823 |
| 36 | Savannah, GA | $399,000 | $48,940 |
| 37 | Fayetteville, NC | $265,000 | $30,235 |
| 38 | Dallas, GA | $398,990 | $41,507 |
| 39 | Fort Worth, TX | $361,073 | $48,132 |
| 40 | Mesa, AZ | $478,000 | $49,502 |
| 41 | Bryan, TX | $315,000 | $39,095 |
| 42 | Ocala, FL | $299,900 | $33,358 |
| 43 | Pensacola, FL | $338,495 | $40,787 |
| 44 | Gainesville, FL | $324,900 | $38,747 |
| 45 | Chicago, IL | $425,000 | $54,935 |
| 46 | Winston Salem, NC | $320,000 | $33,018 |
| 47 | Palm Bay, FL | $359,000 | $36,020 |
| 48 | Wichita, KS | $315,000 | $40,946 |
| 49 | Temple, TX | $289,395 | $34,137 |
| 50 | Boynton Beach, FL | $389,000 | $59,203 |
| 51 | Yukon, OK | $316,240 | $38,147 |
| 52 | Tallahassee, FL | $350,000 | $39,462 |
| 53 | New Braunfels, TX | $377,495 | $44,858 |
| 54 | Parrish, FL | $422,290 | $48,017 |
| 55 | Greenville, SC | $379,611 | $41,412 |
| 56 | Tulsa, OK | $319,999 | $38,720 |
| 57 | Virginia Beach, VA | $499,000 | $49,335 |
| 58 | Palm Coast, FL | $399,900 | $43,258 |
| 59 | Oklahoma City, OK | $290,000 | $36,221 |
| 60 | Clearwater, FL | $350,000 | $45,933 |
| 61 | San Antonio, TX | $315,000 | $37,679 |
| 62 | Lawrenceville, GA | $415,000 | $43,496 |
| 63 | Minneapolis, MN | $359,900 | $41,674 |
| 64 | Chesapeake, VA | $499,900 | $49,410 |
| 65 | Charlotte, NC | $429,000 | $43,364 |
| 66 | Albuquerque, NM | $415,000 | $41,173 |
| 67 | Delray Beach, FL | $350,000 | $63,087 |
| 68 | Hockley, TX | $339,925 | $50,770 |
| 69 | Clarksville, TN | $350,000 | $33,271 |
| 70 | Henderson, NV | $529,945 | $56,798 |
| 71 | New Orleans, LA | $350,000 | $48,289 |
| 72 | Lakeland, FL | $360,450 | $39,853 |
| 73 | Killeen, TX | $270,000 | $29,362 |
| 74 | Spokane, WA | $459,990 | $43,665 |
| 75 | Gainesville, GA | $509,999 | $51,496 |
| 76 | Honolulu, HI | $599,000 | $56,940 |
| 77 | Tyler, TX | $349,500 | $37,998 |
| 78 | Philadelphia, PA | $309,999 | $32,657 |
| 79 | Phoenix, AZ | $475,000 | $46,243 |
| 80 | Myrtle Beach, SC | $324,900 | $38,704 |
| 81 | Buckeye, AZ | $424,000 | $42,105 |
| 82 | Plano, TX | $529,950 | $57,167 |
| 83 | Baton Rouge, LA | $329,000 | $39,356 |
| 84 | Tucson, AZ | $369,900 | $36,004 |
| 85 | Panama City Beach, FL | $468,498 | $51,155 |
| 86 | Huntsville, AL | $359,850 | $36,518 |
| 87 | Tampa, FL | $463,259 | $49,996 |
| 88 | Charleston, SC | $635,000 | $59,954 |
| 89 | Las Vegas, NV | $485,000 | $45,155 |
| 90 | Bakersfield, CA | $454,000 | $43,160 |
| 91 | Corpus Christi, TX | $314,450 | $40,876 |
| 92 | Colorado Springs, CO | $475,064 | $45,678 |
| 93 | Edmond, OK | $419,900 | $45,194 |
| 94 | Saint Augustine, FL | $480,000 | $50,945 |
| 95 | Pembroke Pines, FL | $325,000 | $44,008 |
| 96 | Cincinnati, OH | $315,000 | $35,330 |
| 97 | Lincoln, NE | $400,750 | $40,188 |
| 98 | Forney, TX | $354,700 | $40,503 |
| 99 | North Port, FL | $354,000 | $34,260 |
| 100 | Conroe, TX | $345,000 | $37,569 |
| 101 | Gilbert, AZ | $622,995 | $56,858 |
| 102 | Little Rock, AR | $345,000 | $36,331 |
| 103 | Fort Pierce, FL | $360,000 | $39,412 |
| 104 | Round Rock, TX | $444,900 | $47,894 |
| 105 | Daytona Beach, FL | $330,000 | $37,359 |
| 106 | Hot Springs, AR | $395,000 | $41,507 |
| 107 | Peoria, AZ | $550,000 | $49,916 |
| 108 | Nashville, TN | $575,000 | $55,563 |
| 109 | Sioux Falls, SD | $350,700 | $38,233 |
| 110 | Raleigh, NC | $435,000 | $41,718 |
| 111 | Reno, NV | $669,900 | $58,337 |
| 112 | Fort Collins, CO | $549,000 | $49,793 |
| 113 | Port Charlotte, FL | $349,990 | $33,712 |
| 114 | Pompano Beach, FL | $375,000 | $54,279 |
| 115 | Spring, TX | $375,000 | $41,922 |
| 116 | Lehigh Acres, FL | $330,000 | $29,867 |
| 117 | Bradenton, FL | $449,000 | $46,509 |
| 118 | Atlanta, GA | $375,000 | $41,273 |
| 119 | Murfreesboro, TN | $474,900 | $43,094 |
| 120 | West Palm Beach, FL | $400,000 | $50,386 |
| 121 | Wilmington, NC | $469,900 | $43,582 |
| 122 | Cape Coral, FL | $409,900 | $40,484 |
| 123 | Wesley Chapel, FL | $450,000 | $44,975 |
| 124 | Orlando, FL | $412,000 | $43,998 |
| 125 | Durham, NC | $415,000 | $38,302 |
| 126 | Fresno, CA | $465,000 | $41,852 |
| 127 | Vancouver, WA | $562,900 | $47,541 |
| 128 | Marietta, GA | $525,000 | $46,706 |
| 129 | Arlington, TX | $374,999 | $40,033 |
| 130 | Hallandale Beach, FL | $339,000 | $49,770 |
| 131 | New Port Richey, FL | $325,000 | $34,114 |
| 132 | El Paso, TX | $314,475 | $31,528 |
| 133 | Asheville, NC | $587,000 | $49,160 |
| 134 | Surprise, AZ | $469,445 | $40,973 |
| 135 | North Myrtle Beach, SC | $419,700 | $43,962 |
| 136 | Vero Beach, FL | $449,900 | $45,250 |
| 137 | Houston, TX | $349,000 | $38,584 |
| 138 | Dallas, TX | $449,000 | $46,172 |
| 139 | Salem, OR | $529,900 | $44,106 |
| 140 | Port Saint Lucie, FL | $449,900 | $45,608 |
| 141 | Jersey City, NJ | $750,000 | $72,812 |
| 142 | Fort Lauderdale, FL | $639,900 | $69,701 |
| 143 | Magnolia, TX | $385,000 | $38,147 |
| 144 | Ormond Beach, FL | $410,000 | $39,425 |
| 145 | Montgomery, TX | $448,000 | $40,270 |
| 146 | Tacoma, WA | $554,950 | $46,614 |
| 147 | Boca Raton, FL | $555,000 | $65,912 |
| 148 | Denver, CO | $525,000 | $45,437 |
| 149 | Georgetown, TX | $470,000 | $47,411 |
| 150 | College Station, TX | $362,900 | $37,324 |
| 151 | Leander, TX | $550,945 | $47,850 |
| 152 | Sarasota, FL | $549,900 | $49,848 |
| 153 | Homestead, FL | $450,000 | $49,494 |
| 154 | Hollywood, FL | $529,450 | $59,059 |
| 155 | Portland, OR | $550,000 | $47,379 |
| 156 | Cypress, TX | $450,000 | $52,876 |
| 157 | Kissimmee, FL | $389,000 | $40,819 |
| 158 | Scottsdale, AZ | $859,000 | $64,355 |
| 159 | Celina, TX | $570,000 | $55,613 |
| 160 | Davenport, FL | $396,750 | $39,904 |
| 161 | Littleton, CO | $629,700 | $52,821 |
| 162 | Sacramento, CA | $537,000 | $46,704 |
| 163 | Saint Petersburg, FL | $485,000 | $41,555 |
| 164 | Santa Fe, NM | $799,900 | $60,108 |
| 165 | Katy, TX | $387,890 | $40,133 |
| 166 | Tomball, TX | $405,000 | $44,240 |
| 167 | McKinney, TX | $549,000 | $51,401 |
| 168 | Aurora, CO | $470,000 | $41,407 |
| 169 | Santa Rosa Beach, FL | $995,000 | $80,652 |
| 170 | Fort Myers, FL | $350,000 | $31,581 |
| 171 | Boston, MA | $893,000 | $67,640 |
| 172 | Austin, TX | $525,000 | $47,316 |
| 173 | Miami Beach, FL | $545,000 | $58,751 |
| 174 | Miami, FL | $625,000 | $60,112 |
| 175 | Bend, OR | $799,900 | $57,037 |
| 176 | Venice, FL | $419,495 | $34,608 |
| 177 | McAllen, TX | $325,000 | $25,809 |
| 178 | Alexandria, VA | $599,000 | $50,068 |
| 179 | Fulshear, TX | $489,500 | $45,812 |
| 180 | Gulf Shores, AL | $525,000 | $52,931 |
| 181 | Cumming, GA | $659,000 | $50,541 |
| 182 | Galveston, TX | $449,000 | $42,217 |
| 183 | Punta Gorda, FL | $379,296 | $29,394 |
| 184 | Edinburg, TX | $338,000 | $23,547 |
| 185 | Miramar Beach, FL | $650,000 | $63,941 |
| 186 | San Diego, CA | $859,450 | $63,945 |
| 187 | Frisco, TX | $710,000 | $59,138 |
| 188 | Seattle, WA | $765,000 | $53,523 |
| 189 | Port Aransas, TX | $615,000 | $58,557 |
| 190 | Long Beach, CA | $876,500 | $56,340 |
| 191 | Saint Cloud, FL | $439,900 | $36,929 |
| 192 | Aventura, FL | $470,000 | $46,796 |
| 193 | Richmond, TX | $440,000 | $41,134 |
| 194 | Naples, FL | $649,000 | $43,036 |
| 195 | Missouri City, TX | $460,000 | $35,905 |
| 196 | Sunny Isles Beach, FL | $659,000 | $54,431 |
| 197 | Winter Garden, FL | $599,000 | $43,823 |
| 198 | Los Angeles, CA | $1,100,000 | $63,981 |
| 199 | San Jose, CA | $1,238,500 | $67,123 |
| 200 | Irvine, CA | $1,550,000 | $60,030 |
As a user of this system, you agree to all Scout Terms & Conditions and Home & Mortgage Conditions.




5 senior bankers · 47 statesA ranked market is the start of the question.
We’ll help you compare the score with property taxes, insurance, rental rules, reserves, and the financing structure that changes the result.
From this market to a specific home.
Real active listings with projected income we accept as a direct lender means properties in our Scout platform can fund in as little as 15-18 days. Reach out and we’ll show you how.

$274,900 — 3-bed house in North Port, FL
DSCR 1.26 (debt-service coverage ratio)House · 3 bed · 2 bath · 1,715 sqft
- Projected STR revenue
- $31,200–$39,700/yr
See the market data for this metro
Scout this home & market: 3-bed house in North Port, FLListed by PEACOCK PREMIER PROPERTIES LLC

$238,000 — 3-bed townhouse in Georgetown, TX
DSCR 1.55 (debt-service coverage ratio)Townhouse · 3 bed · 2 bath · 1,060 sqft
- Projected STR revenue
- $37,500–$47,700/yr
See the market data for this metro
Scout this home & market: 3-bed townhouse in Georgetown, TXListed by Epperson Realty Group LLC

$359,900 — 3-bed house in Peoria, AZ
DSCR 1.37 (debt-service coverage ratio)House · 3 bed · 2 bath · 1,405 sqft
- Projected STR revenue
- $39,800–$50,700/yr
See the market data for this metro
Scout this home & market: 3-bed house in Peoria, AZListed by W and Partners, LLC
Turn the ranking into a buy box.
Tell us your target payment, down payment, and strategy. We’ll help narrow the search.
Prefer to talk now? Call or text Chad: 858-353-8331.