Where Rental Properties Still Cash-Flow
We analyzed active for-sale homes across 200 major U.S. metros and estimated how many could cover an investor’s mortgage payment using short-term rental income we accept as a direct lender. Try it below and ping us if you don’t see your target — our full Scout platform has it.
200 markets
Ranked by the share of each metro’s active listings that cash-flow as a short-term rental, best first.
| # | Metro | Median price | STR revenue / yr |
|---|---|---|---|
| 1 | Columbia, SC | $269,000 | $45,054 |
| 2 | North Las Vegas, NV | $429,950 | $53,248 |
| 3 | Cleveland, OH | $219,115 | $43,218 |
| 4 | Memphis, TN | $260,000 | $39,485 |
| 5 | Spartanburg, SC | $269,000 | $34,494 |
| 6 | Detroit, MI | $224,250 | $39,817 |
| 7 | Mobile, AL | $280,000 | $40,000 |
| 8 | Indianapolis, IN | $275,000 | $37,021 |
| 9 | Louisville, KY | $299,900 | $38,849 |
| 10 | Saint Louis, MO | $279,900 | $40,913 |
| 11 | Summerville, SC | $417,983 | $50,247 |
| 12 | Glendale, AZ | $459,000 | $50,470 |
| 13 | Baltimore, MD | $290,000 | $40,586 |
| 14 | Birmingham, AL | $279,000 | $38,995 |
| 15 | Columbus, OH | $298,000 | $39,651 |
| 16 | Pittsburgh, PA | $285,000 | $40,885 |
| 17 | Waco, TX | $290,450 | $41,290 |
| 18 | Jacksonville, FL | $319,000 | $40,460 |
| 19 | Des Moines, IA | $255,000 | $33,606 |
| 20 | Conway, SC | $325,000 | $36,358 |
| 21 | Milwaukee, WI | $269,900 | $37,504 |
| 22 | Lubbock, TX | $258,035 | $35,396 |
| 23 | Omaha, NE | $315,000 | $39,047 |
| 24 | Chattanooga, TN | $374,900 | $43,812 |
| 25 | Greensboro, NC | $321,700 | $37,388 |
| 26 | Spring Hill, FL | $340,450 | $39,289 |
| 27 | Decatur, GA | $302,800 | $41,004 |
| 28 | Panama City, FL | $342,082 | $43,454 |
| 29 | Kansas City, MO | $330,000 | $44,411 |
| 30 | Denton, TX | $404,490 | $49,788 |
| 31 | Knoxville, TN | $425,000 | $44,994 |
| 32 | Wichita, KS | $315,000 | $43,026 |
| 33 | McDonough, GA | $394,900 | $42,933 |
| 34 | Fort Worth, TX | $355,499 | $48,265 |
| 35 | Fayetteville, NC | $260,000 | $30,106 |
| 36 | Temple, TX | $285,000 | $34,956 |
| 37 | Sevierville, TN | $599,900 | $59,131 |
| 38 | Hockley, TX | $334,990 | $50,230 |
| 39 | Palm Coast, FL | $389,900 | $43,587 |
| 40 | Virginia Beach, VA | $480,300 | $49,930 |
| 41 | Chicago, IL | $414,900 | $53,605 |
| 42 | Lexington, KY | $399,000 | $45,342 |
| 43 | Mesa, AZ | $465,750 | $47,875 |
| 44 | Winston Salem, NC | $320,000 | $33,755 |
| 45 | Pensacola, FL | $340,000 | $41,036 |
| 46 | Gainesville, FL | $319,000 | $38,922 |
| 47 | Bryan, TX | $314,900 | $38,910 |
| 48 | Tulsa, OK | $315,701 | $38,923 |
| 49 | Savannah, GA | $399,900 | $49,694 |
| 50 | San Tan Valley, AZ | $448,665 | $44,114 |
| 51 | New Braunfels, TX | $375,000 | $46,789 |
| 52 | Yukon, OK | $314,900 | $39,043 |
| 53 | Ocala, FL | $300,000 | $32,948 |
| 54 | Boynton Beach, FL | $400,000 | $60,552 |
| 55 | San Antonio, TX | $309,925 | $38,075 |
| 56 | Palm Bay, FL | $349,990 | $35,658 |
| 57 | Tallahassee, FL | $346,900 | $38,234 |
| 58 | Greenville, SC | $379,999 | $41,604 |
| 59 | Spokane, WA | $448,900 | $43,154 |
| 60 | Chesapeake, VA | $498,000 | $48,534 |
| 61 | Albuquerque, NM | $410,000 | $40,756 |
| 62 | Charlotte, NC | $419,900 | $43,694 |
| 63 | Forney, TX | $350,000 | $42,711 |
| 64 | Oklahoma City, OK | $293,000 | $36,504 |
| 65 | Parrish, FL | $424,999 | $47,787 |
| 66 | Clearwater, FL | $362,500 | $48,262 |
| 67 | Delray Beach, FL | $344,500 | $61,734 |
| 68 | New Orleans, LA | $349,000 | $47,726 |
| 69 | Gainesville, GA | $499,900 | $51,937 |
| 70 | Lawrenceville, GA | $415,000 | $43,392 |
| 71 | Goodyear, AZ | $494,995 | $49,389 |
| 72 | Baton Rouge, LA | $324,950 | $38,731 |
| 73 | Minneapolis, MN | $350,000 | $40,587 |
| 74 | Philadelphia, PA | $315,000 | $33,835 |
| 75 | Honolulu, HI | $600,000 | $58,003 |
| 76 | Cincinnati, OH | $325,000 | $36,643 |
| 77 | Lakeland, FL | $355,000 | $39,883 |
| 78 | Phoenix, AZ | $466,990 | $45,936 |
| 79 | Buckeye, AZ | $423,805 | $42,746 |
| 80 | Killeen, TX | $267,900 | $28,837 |
| 81 | Clarksville, TN | $350,000 | $32,898 |
| 82 | Myrtle Beach, SC | $329,950 | $39,558 |
| 83 | Amarillo, TX | $328,570 | $39,916 |
| 84 | Corpus Christi, TX | $314,900 | $41,068 |
| 85 | Round Rock, TX | $414,781 | $46,680 |
| 86 | Henderson, NV | $529,500 | $56,044 |
| 87 | Saint Augustine, FL | $474,900 | $51,303 |
| 88 | Huntsville, AL | $359,900 | $36,477 |
| 89 | Lincoln, NE | $389,900 | $39,311 |
| 90 | Las Vegas, NV | $475,000 | $45,347 |
| 91 | Tampa, FL | $449,990 | $49,535 |
| 92 | Tyler, TX | $339,900 | $37,193 |
| 93 | Conroe, TX | $346,107 | $37,616 |
| 94 | Pembroke Pines, FL | $329,900 | $45,210 |
| 95 | Bakersfield, CA | $450,000 | $42,926 |
| 96 | Daytona Beach, FL | $333,900 | $37,672 |
| 97 | Tucson, AZ | $375,000 | $36,218 |
| 98 | Fort Pierce, FL | $362,324 | $40,430 |
| 99 | Sioux Falls, SD | $354,900 | $38,736 |
| 100 | Little Rock, AR | $344,900 | $36,584 |
| 101 | Colorado Springs, CO | $474,900 | $45,345 |
| 102 | Raleigh, NC | $425,000 | $42,331 |
| 103 | Murfreesboro, TN | $469,900 | $43,406 |
| 104 | Edmond, OK | $414,900 | $43,935 |
| 105 | Fayetteville, AR | $449,000 | $43,358 |
| 106 | Gilbert, AZ | $609,000 | $55,495 |
| 107 | Charleston, SC | $642,500 | $60,305 |
| 108 | Grand Junction, CO | $479,900 | $41,214 |
| 109 | Nashville, TN | $570,000 | $55,065 |
| 110 | Panama City Beach, FL | $459,945 | $51,603 |
| 111 | Pompano Beach, FL | $369,975 | $54,643 |
| 112 | Marietta, GA | $499,900 | $46,416 |
| 113 | Fort Collins, CO | $535,000 | $48,347 |
| 114 | West Palm Beach, FL | $399,000 | $50,498 |
| 115 | Reno, NV | $667,000 | $58,280 |
| 116 | Durham, NC | $399,990 | $38,171 |
| 117 | Spring, TX | $365,000 | $42,220 |
| 118 | Port Charlotte, FL | $350,000 | $34,077 |
| 119 | Bradenton, FL | $445,000 | $45,572 |
| 120 | Wilmington, NC | $465,000 | $43,902 |
| 121 | Atlanta, GA | $380,000 | $41,545 |
| 122 | El Paso, TX | $319,950 | $32,239 |
| 123 | Peoria, AZ | $549,990 | $48,720 |
| 124 | North Port, FL | $357,000 | $33,803 |
| 125 | Cape Coral, FL | $409,000 | $40,633 |
| 126 | Orlando, FL | $405,000 | $43,572 |
| 127 | Arlington, TX | $370,000 | $40,454 |
| 128 | Salem, OR | $515,000 | $43,815 |
| 129 | Montgomery, TX | $435,000 | $41,391 |
| 130 | Magnolia, TX | $374,990 | $39,058 |
| 131 | Fresno, CA | $449,900 | $41,095 |
| 132 | Asheville, NC | $575,000 | $49,601 |
| 133 | Hallandale Beach, FL | $349,000 | $49,143 |
| 134 | Lehigh Acres, FL | $330,000 | $29,580 |
| 135 | Surprise, AZ | $459,900 | $40,803 |
| 136 | College Station, TX | $360,000 | $36,819 |
| 137 | Dallas, TX | $449,000 | $46,741 |
| 138 | Vancouver, WA | $560,000 | $47,098 |
| 139 | Tomball, TX | $397,990 | $45,292 |
| 140 | Franklin, TN | $950,000 | $74,951 |
| 141 | Katy, TX | $369,900 | $40,984 |
| 142 | New Port Richey, FL | $320,000 | $34,043 |
| 143 | Vero Beach, FL | $439,900 | $44,997 |
| 144 | Houston, TX | $346,990 | $38,662 |
| 145 | Boca Raton, FL | $565,000 | $66,589 |
| 146 | Georgetown, TX | $474,626 | $47,170 |
| 147 | Denver, CO | $525,000 | $46,765 |
| 148 | Fort Lauderdale, FL | $635,000 | $71,614 |
| 149 | Port Saint Lucie, FL | $449,990 | $44,770 |
| 150 | Celina, TX | $549,900 | $54,656 |
| 151 | Jersey City, NJ | $769,000 | $73,114 |
| 152 | Tacoma, WA | $539,975 | $45,423 |
| 153 | Hollywood, FL | $515,000 | $59,043 |
| 154 | North Myrtle Beach, SC | $424,900 | $43,947 |
| 155 | Sarasota, FL | $549,900 | $50,289 |
| 156 | Cypress, TX | $449,990 | $51,551 |
| 157 | Homestead, FL | $450,000 | $49,417 |
| 158 | Kissimmee, FL | $389,900 | $41,369 |
| 159 | Saint Petersburg, FL | $474,900 | $42,088 |
| 160 | Portland, OR | $544,400 | $47,089 |
| 161 | Davenport, FL | $398,145 | $40,477 |
| 162 | McKinney, TX | $550,000 | $51,703 |
| 163 | Santa Fe, NM | $749,900 | $58,670 |
| 164 | Aurora, CO | $465,000 | $41,115 |
| 165 | Sacramento, CA | $524,000 | $45,873 |
| 166 | Littleton, CO | $614,900 | $52,484 |
| 167 | Austin, TX | $505,000 | $46,884 |
| 168 | Fort Myers, FL | $350,000 | $31,622 |
| 169 | Boston, MA | $875,000 | $69,891 |
| 170 | Scottsdale, AZ | $899,000 | $65,944 |
| 171 | Miami Beach, FL | $550,000 | $59,486 |
| 172 | Miami, FL | $628,000 | $61,123 |
| 173 | Santa Rosa Beach, FL | $999,000 | $81,450 |
| 174 | McAllen, TX | $314,900 | $26,405 |
| 175 | Bend, OR | $779,900 | $56,100 |
| 176 | Venice, FL | $421,275 | $34,388 |
| 177 | Alexandria, VA | $615,000 | $50,505 |
| 178 | Gulf Shores, AL | $529,000 | $52,942 |
| 179 | Cumming, GA | $659,990 | $49,541 |
| 180 | Galveston, TX | $445,000 | $42,094 |
| 181 | Edinburg, TX | $337,500 | $23,359 |
| 182 | Fulshear, TX | $489,509 | $46,042 |
| 183 | San Diego, CA | $874,900 | $66,436 |
| 184 | Punta Gorda, FL | $379,990 | $28,519 |
| 185 | Frisco, TX | $699,900 | $59,553 |
| 186 | Long Beach, CA | $899,000 | $61,789 |
| 187 | Bentonville, AR | $516,118 | $38,766 |
| 188 | Richmond, TX | $444,990 | $42,201 |
| 189 | Bonita Springs, FL | $625,000 | $41,999 |
| 190 | Seattle, WA | $755,000 | $55,219 |
| 191 | Saint Cloud, FL | $436,990 | $37,256 |
| 192 | Aventura, FL | $470,000 | $47,055 |
| 193 | San Francisco, CA | $1,299,000 | $77,238 |
| 194 | Missouri City, TX | $445,990 | $37,370 |
| 195 | Naples, FL | $649,900 | $42,781 |
| 196 | Los Angeles, CA | $1,149,000 | $68,581 |
| 197 | Sunny Isles Beach, FL | $652,000 | $53,951 |
| 198 | Winter Garden, FL | $595,000 | $43,670 |
| 199 | San Jose, CA | $1,250,000 | $70,621 |
| 200 | Irvine, CA | $1,560,000 | $62,158 |
As a user of this system, you agree to all Scout Terms & Conditions and Home & Mortgage Conditions.




5 senior bankers · 47 statesA ranked market is the start of the question.
We’ll help you compare the score with property taxes, insurance, rental rules, reserves, and the financing structure that changes the result.
From this market to a specific home.
Real active listings with projected income we accept as a direct lender means properties in our Scout platform can fund in as little as 15-18 days. Reach out and we’ll show you how.

$280,000 — 2-bed condo in Sunny Isles Beach, FL
DSCR 1.31 (debt-service coverage ratio)Condo · 2 bed · 2 bath · 894 sqft
- Projected STR revenue
- $50,900–$64,700/yr
See the market data for this metro
Scout this home & market: 2-bed condo in Sunny Isles Beach, FLListed by Coldwell Banker Realty

$240,000 — 4-bed house in Lubbock, TX
DSCR 1.22 (debt-service coverage ratio)House · 4 bed · 4 bath · 4,360 sqft
- Projected STR revenue
- $24,400–$31,000/yr
See the market data for this metro
Scout this home & market: 4-bed house in Lubbock, TXListed by Chanda White Real Estate

$375,000 — 2-bed house in Mesa, AZ
DSCR 1.21 (debt-service coverage ratio)House · 2 bed · 2 bath · 1,782 sqft
- Projected STR revenue
- $36,100–$45,900/yr
See the market data for this metro
Scout this home & market: 2-bed house in Mesa, AZListed by Real Broker
Turn the ranking into a buy box.
Tell us your target payment, down payment, and strategy. We’ll help narrow the search.
Prefer to talk now? Call or text Chad: 858-353-8331.